Admin/Secretarial/PA jobs in Edinburgh
| Send me new jobs like these | ||||||
| ||||||
| Yesterday | ||||||
| Modern Apprenticeship Business Administration | Edinburgh | £12,680 - £14,276 | ![]() | |||
| Support Assistant | Edinburgh | £14,276 - £16,099 | ![]() | |||
| Friday | ||||||
| Junior Account Coordinator | Edinburgh | Elan IT | ||||
| Personal Assistant (10 hours per week) | Edinburgh | £12.00 per hour | Adecco | |||
| Staff Resourcer | Edinburgh | £14000 per annum | Office Angels | |||
| Database Administrator | Edinburgh | £9-£15/hour | ![]() | |||
| Receptionist & Financial/Admin Assistant | Edinburgh | £16000 per annum | Office Angels | |||
| Administrative Assistant (Temporary) | Edinburgh | £competitive | ![]() | |||
| PA | Edinburgh | £10.00 per hour | ![]() | |||
| Receptionist | Edinburgh | £17,329 - £19,411 pro rata | ![]() | |||
| ||||||






